A. BASIC INFORMATION
| 1. Country | Slovakia |
| 2. Name of the organisation | University of Žilina |
| ID of the organisation | 00397563 |
| 3. Name of the faculty, institute, centre, etc. | Faculty of Management Science and Informatics |
| Its acronym | FRI |
| 4. Name of the department, division, workplace, etc. | Department of Mathematical Methods |
| Its acronym | KMM |
| 5. City (town) | Žilina |
| 6. Street name and number | Univerzitná 8215/1 |
| 7. ZIP code | 010 26 |
| 8. Web page | http://frcatel.fri.uniza.sk |
| Contact 1 | Contact 2 | |
|---|---|---|
| 9. Contact person (name and position) | doc.RNDr. Stanislav Palúch, CSc.; Head of the Department | Ing. Tomáš Majer; Vice-head of the Department |
| 10. E-mail | jakub.soviar@fri.uniza.sk | |
| 11. Phone | 041/5134250 | 041/5134284 |
| 12. Fax | ||
| 13. Mobile phone |
| 14. Research focus areas | automation of production"" programming of CNC machines", control, diagnostics, IT, numerical modelling, process analysis, simulations, traffic structures |
| 15. Brief annotation | The department is involved in teaching and research activities regarding the mathematic methods. |
| 16. Last updated on | 2010-03-17 |
| R&D focus IS also oriented in automotive, aircraft or transportation | |
| Image gallery | ||
|---|---|---|
| No images in gallery |
B. PERSONAL AND ECONOMIC INFORMATION
| 1. Number of employees (ex average for the last 3 years) | Internal | 12 | External | |
| R&D staff | Other staff | 1 | ||
| Total (internal+external and R&D+other) | 13 | |||
| 2. Number of graduate (last year, usually 5th year) students (ex. average for the last 3 years) | Internal | 21 | External | |
| Total (internal+external) | 21 | |||
| 3. Number of PhD. students (ex. average for the last 3 years) | Internal | 2 | External | |
| Total (internal+external) | 2 | |||
| 4. R&D Budget/turnover (Organization or faculty or department, in thousands of EUR) | From public sources | From private sources | ||
| Total (public+private) | ||||
C. DETAILED INFORMATION
1. R&D services (R&D services provided by organization or organizational part)
2. Laboratories (available laboratories with their equipment, offered serviced, etc.)
3. Certifications
4. Publications (number of impacted articles and publications in the last 3 years)
| Number of impacted articles and publications | 64 |
5. Patents, utility models and industrial designs (number of submitted or accepted in the last 3 years)
| Number of submitted | Number of accepted |
6. References (cooperations in the last 3 years, naming cooperation partners, common projects with short descriptions.)
| Partner | Country | Area of cooperation |
|---|---|---|
| Institute of Transportation Research Žilina | Slovakia | |
| University of Economics, Bratislava | Slovakia | |
| Technical University of Košice | Slovakia | |
| Jesenius Faculty of Medicine, Comenius University, Martin | Slovakia | |
| Faculty of Mathematics and Physics, Comenius University, Bratislava | Slovakia | |
| University of Economics - Prague | Czech Republic | |
| University of Pardubice | Czech Republic | |
| Mykolas Romeris University, Vilnius | Faculty of Public Administration | Lithuania | |
| Czestochowa University of Technology | Faculty of Management | Poland |

