A. BASIC INFORMATION
| 1. Country | Czech Republic |
| 2. Name of the organisation | Tomas Bata University in Zlín |
| ID of the organisation | CZ70883521 |
| 3. Name of the faculty, institute, centre, etc. | University Institute |
| Its acronym | UNI |
| 4. Name of the department, division, workplace, etc. | Department of Applied Research |
| Its acronym |
| 5. City (town) | Zlín |
| 6. Street name and number | Nad Ovčírnou 3685 |
| 7. ZIP code | 760 01 |
| 8. Web page | http://web.uni.utb.cz/?id=0_2_3&lang=en&type=0 |
| Contact 1 | Contact 2 | |
|---|---|---|
| 9. Contact person (name and position) | Ing. Tomáš Sedláček, Ph.D. | prof. Ing. Petr Sáha, CSc. |
| 10. E-mail | sedlacek@ft.utb.cz | saha@utb.cz |
| 11. Phone | +420 57 603 8012 | +420 57 603 8040 |
| 12. Fax | +420 57 603 1444 | +420 57 603 2737 |
| 13. Mobile phone |
| 14. Research focus areas | materials, polymer nanocomposites, polymer testing, polymers for medical applications, processing |
| 15. Brief annotation |
Department of Applied Research The applied and industrial research and development is focused on two key spheres with excellent results achieved by Tomas Bata University in Zlín during a long period of time. These activities are implemented in two specialized centres: Medical Materials Research Centre – specializes in polymer materials, technologies and products, with main emphasis on medical applications of polymers. Food Research Centre – specializes in materials and technologies in the food-processing industry with emphasis on food supplements. |
| 16. Last updated on | 2011-04-28 |
| R&D focus IS also oriented in automotive, aircraft or transportation | |
| Image gallery | ||
|---|---|---|
B. PERSONAL AND ECONOMIC INFORMATION
| 1. Number of employees (ex average for the last 3 years) | Internal | 8 | External | 18 |
| R&D staff | 6 | Other staff | 2 | |
| Total (internal+external and R&D+other) | ||||
| 2. Number of graduate (last year, usually 5th year) students (ex. average for the last 3 years) | Internal | External | ||
| Total (internal+external) | ||||
| 3. Number of PhD. students (ex. average for the last 3 years) | Internal | External | ||
| Total (internal+external) | ||||
| 4. R&D Budget/turnover (Organization or faculty or department, in thousands of EUR) | From public sources | 300 | From private sources | 60 |
| Total (public+private) | 360 | |||
C. DETAILED INFORMATION
1. R&D services (R&D services provided by organization or organizational part)
2. Laboratories (available laboratories with their equipment, offered serviced, etc.)
3. Certifications
4. Publications (number of impacted articles and publications in the last 3 years)
| Number of impacted articles and publications | 12 |
5. Patents, utility models and industrial designs (number of submitted or accepted in the last 3 years)
| Number of submitted | 13 | Number of accepted | 6 |
6. References (cooperations in the last 3 years, naming cooperation partners, common projects with short descriptions.)
| Partner | Country | Area of cooperation |
|---|---|---|
| ELLA-CS, s.r.o. | Czech Republic | Medical Device Development |
| RUBENA a. s. | Czech Republic | |
| VISCOFAN CZ s.r.o., České Budějovice | Czech Republic | |
| MEDETRON s.r.o., Zlín | Czech Republic | |
| Dr.W.Kopytko, Oberbergkirchen | Germany | |
| Dr. Reinold Hagen Stiftun | Germany | |
| AG FOODS Group, a.s. | Czech Republic | |
| Elmarco s.r.o. | Czech Republic | |
| SILON, Planá nad Lužnicí | Czech Republic | |
| Juta a.s. | Czech Republic | |
| INEOS Polyolefins | Czech Republic | |
| VAREX CZECH s.r.o. | Czech Republic | |
| INVOS s.r.o., Březolupy | Czech Republic | |
| Compuplast Int., Zlín | Czech Republic | |
| Polymer Institute Brno s.r.o, Brno | Czech Republic | |
| NanoTrade s.r.o. | Czech Republic | |
| GLASS SERVICE, a.s. | Czech Republic | |
| SPUR a.s., Zlín | Czech Republic | |
| Lear Corporation Czech | Czech Republic | |
| EMS-PATVAG s.r.o. | Czech Republic | |
| VOP-026 Šternberk, s.p. | Czech Republic |

